Client Login
CHOOSE A PLAN
Shared hosting is the most affordable web hosting solution for your personal or business needs. A shared hosting lets you start up your business with minimum cost. This allows you to try out your business idea or interest on the internet until you require a larger plan for your business needs. Always test the market first before spending thousands of dollars on an idea!
STARTUP PLAN |
SOHO PLAN |
BIZ PLAN |
CORP PLAN |
|
|---|---|---|---|---|
| DISC SPACE | 10GB | 20GB | 30GB | 40GB |
| BANDWIDTH (per month) | Unlimited | Unlimited | Unlimited | Unlimited |
| CONTROL PANEL | cPanel with Softaculous and 200+ Scripts |
|||
| ANNUALLY (12 Months) | RM168 | RM218 | RM268 | RM315 |
| 30 DAYS MONEY BACK GUARANTEE | Yes | Yes | Yes | Yes |
SERVER FEATURES |
||||
| RAID 10 SAN STORAGE | Yes | Yes | Yes | Yes |
| SAS 15K RPM Harddisk | Yes | Yes | Yes | Yes |
| MULTIPATH NETWORK | Yes | Yes | Yes | Yes |
| GIGABIT ETHERNET CONNECTION | Yes | Yes | Yes | Yes |
| REDUNDANT POWERSUPPLY | Yes | Yes | Yes | Yes |
| 48GB ECC RAM | Yes | Yes | Yes | Yes |
| DUAL INTEL QUAD CORE XEON PROCESSOR x 2 (16CPU) | Yes | Yes | Yes | Yes |
| DAILY BACKUP | Yes | Yes | Yes | Yes |
| WEEKLY SNAPSHOT | Yes | Yes | Yes | Yes |
| WEEKLY REMOTE BACKUP | Yes | Yes | Yes | Yes |
GENERAL FEATURES |
||||
| MAIN ACCOUNT | Yes | Yes | Yes | Yes |
| ADDON DOMAINS | Unlimited | Unlimited | Unlimited | Unlimited |
| PARKED DOMAINS | Unlimited | Unlimited | Unlimited | Unlimited |
| SSH | Yes | Yes | Yes | Yes |
| GIT Client | Yes | Yes | Yes | Yes |
| SUBDOMAINS | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP ACCOUNTS | Unlimited | Unlimited | Unlimited | Unlimited |
| EMAIL ACCOUNTS | Unlimited | Unlimited | Unlimited | Unlimited |
| MYSQL DATABASES | Unlimited | Unlimited | Unlimited | Unlimited |
| SERVER LOCATION | Malaysia | |||
| PHP MEMORY LIMIT LOCATION | 256MB | |||
EMAIL |
||||
| POP / IMAP / SMTP | Yes | Yes | Yes | Yes |
| ANTI-VIRUS & ANTI SPAM | Yes | Yes | Yes | Yes |
| WEB BASED EMAIL | Yes | Yes | Yes | Yes |
| EMAIL FORWARDING / AUTO RESPONDERS | Yes | Yes | Yes | Yes |
| EMAIL ALIAS & CATCH-ALL ACCOUNTS | Yes | Yes | Yes | Yes |
| EMAIL LIST | Yes | Yes | Yes | Yes |
| ROUNDCUBE WEBMAIL | Yes | Yes | Yes | Yes |
ADVANCED FEATURES |
||||
| TRENDY SITE BUILDER | Yes | Yes | Yes | Yes |
| ATTRACT SEO | Yes | Yes | Yes | Yes |
| RESOURCES MONITORING | Yes | Yes | Yes | Yes |
| WORDPRESS HOSTING | Yes | Yes | Yes | Yes |
| MAGENTO HOSTING | Yes | Yes | Yes | Yes |
| JOOMLA HOSTING | Yes | Yes | Yes | Yes |
| DRUPAL HOSTING | Yes | Yes | Yes | Yes |
| CUSTOM ERROR PAGES | Yes | Yes | Yes | Yes |
| PASSWORD PROTECTED DIRECTORIES | Yes | Yes | Yes | Yes |
| FLASH / SHOCKWAVE SUPPORT | Yes | Yes | Yes | Yes |
| CGI, PERL, PHP5, ROR, SSL, PYTHON | Yes | Yes | Yes | Yes |
| CRON JOB | Yes | Yes | Yes | Yes |
| DETAILED SITE STATISTICS | Yes | Yes | Yes | Yes |
SUPPORT |
||||
| 99.9% UPTIME GUARANTEE | Yes | Yes | Yes | Yes |
| 24×7 TICKETED E-MAIL SUPPORT | Yes | Yes | Yes | Yes |
| 24×7 EMERGENCY PAGER / BEEPER | Yes | Yes | Yes | Yes |
| 24×7 SERVER MONITORING | Yes | Yes | Yes | Yes |
| 24×7 NETWORK MONITORING | Yes | Yes | Yes | Yes |
| 24X7 SYSTEM MONITORING | Yes | Yes | Yes | Yes |
PRICING |
||||
| ANNUALLY (12 Months) | RM168 | RM218 | RM268 | RM318 |
![]() |
![]() |
![]() |
![]() |
|
STARTUP PLAN |
SOHO PLAN |
BIZ PLAN |
CORP PLAN |
|
|---|---|---|---|---|
| DISC SPACE | 10GB | 20GB | 30GB | 40GB |
| BANDWIDTH (per month) | Unlimited | Unlimited | Unlimited | Unlimited |
| CONTROL PANEL | cPanel with Softaculous and 200+ Scripts |
|||
| ANNUALLY (12 Months) | RM168 | RM218 | RM268 | RM315 |
| 30 DAYS MONEY BACK GUARANTEE | Yes | Yes | Yes | Yes |
SERVER FEATURES |
||||
| RAID 10 STORAGE | Yes | Yes | Yes | Yes |
| SAS 15K RPM Harddisk | Yes | Yes | Yes | Yes |
| MULTIPATH NETWORK | Yes | Yes | Yes | Yes |
| GIGABIT ETHERNET CONNECTION | Yes | Yes | Yes | Yes |
| REDUNDANT POWERSUPPLY | Yes | Yes | Yes | Yes |
| 48GB ECC RAM | Yes | Yes | Yes | Yes |
| DUAL INTEL QUAD CORE XEON PROCESSOR x 2 (16CPU) | Yes | Yes | Yes | Yes |
| DAILY BACKUP | Yes | Yes | Yes | Yes |
| WEEKLY SNAPSHOT | Yes | Yes | Yes | Yes |
| WEEKLY REMOTE BACKUP | Yes | Yes | Yes | Yes |
GENERAL FEATURES |
||||
| MAIN ACCOUNT | Yes | Yes | Yes | Yes |
| ADDON DOMAINS | Unlimited | Unlimited | Unlimited | Unlimited |
| PARKED DOMAINS | Unlimited | Unlimited | Unlimited | Unlimited |
| SSH | Yes | Yes | Yes | Yes |
| GIT Client | Yes | Yes | Yes | Yes |
| SUBDOMAINS | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP ACCOUNTS | Unlimited | Unlimited | Unlimited | Unlimited |
| EMAIL ACCOUNTS | Unlimited | Unlimited | Unlimited | Unlimited |
| MYSQL DATABASES | Unlimited | Unlimited | Unlimited | Unlimited |
| SERVER LOCATION | Malaysia | |||
| PHP MEMORY LIMIT LOCATION | 256MB | |||
EMAIL |
||||
| POP / IMAP / SMTP | Yes | Yes | Yes | Yes |
| ANTI-VIRUS & ANTI SPAM | Yes | Yes | Yes | Yes |
| WEB BASED EMAIL | Yes | Yes | Yes | Yes |
| EMAIL FORWARDING / AUTO RESPONDERS | Yes | Yes | Yes | Yes |
| EMAIL ALIAS & CATCH-ALL ACCOUNTS | Yes | Yes | Yes | Yes |
| EMAIL LIST | Yes | Yes | Yes | Yes |
| ROUNDCUBE WEBMAIL | Yes | Yes | Yes | Yes |
ADVANCED FEATURES |
||||
| TRENDY SITE BUILDER | Yes | Yes | Yes | Yes |
| ATTRACT SEO | Yes | Yes | Yes | Yes |
| RESOURCES MONITORING | Yes | Yes | Yes | Yes |
| WORDPRESS HOSTING | Yes | Yes | Yes | Yes |
| MAGENTO HOSTING | Yes | Yes | Yes | Yes |
| JOOMLA HOSTING | Yes | Yes | Yes | Yes |
| DRUPAL HOSTING | Yes | Yes | Yes | Yes |
| CUSTOM ERROR PAGES | Yes | Yes | Yes | Yes |
| PASSWORD PROTECTED DIRECTORIES | Yes | Yes | Yes | Yes |
| FLASH / SHOCKWAVE SUPPORT | Yes | Yes | Yes | Yes |
| CGI, PERL, PHP5, ROR, SSL, PYTHON | Yes | Yes | Yes | Yes |
| CRON JOB | Yes | Yes | Yes | Yes |
| DETAILED SITE STATISTICS | Yes | Yes | Yes | Yes |
SUPPORT |
||||
| 99.9% UPTIME GUARANTEE | Yes | Yes | Yes | Yes |
| 24×7 TICKETED E-MAIL SUPPORT | Yes | Yes | Yes | Yes |
| 24×7 EMERGENCY PAGER / BEEPER | Yes | Yes | Yes | Yes |
| 24×7 SERVER MONITORING | Yes | Yes | Yes | Yes |
| 24×7 NETWORK MONITORING | Yes | Yes | Yes | Yes |
| 24X7 SYSTEM MONITORING | Yes | Yes | Yes | Yes |
PRICING |
||||
| ANNUALLY (12 Months) | RM168 | RM218 | RM268 | RM318 |
![]() |
![]() |
![]() |
![]() |
|
MY
package
or
SG
package
MY
package
SG
package
Client Login

